Call me today!
Maintenance, Common Area Maintenance, Parking
$500.13 MonthlyWelcome to coveted Coventry Walk! This spacious, fully detached 1-storey gated community condo! Features throughout include a new deck (2023), new AC (2023), new dishwasher, hardwood flooring, a 2 car garage, and a fully finished basement level. A lovely unit with windows on all sides and a private bedroom ensuite. Enjoy private use of your own driveway with visitor parking available. Bright, warm, and open, enter through a welcoming front foyer and through to your living room with 9 foot ceilings throughout. The kitchen flows wonderfully to your newly built back deck facing a brick walkway, away from roads and noise. With a large family room with fireplace, additional bedroom, and complete 3 piece bathroom in the basement, extend your home's entertainment value throughout! Located conveniently near shopping, parks, and easy highway access is complete with great comfort. Finally, be sure to visit the condominium's clubhouse with recreation space, a gym, and indoor swimming pool! Topped off with a wonderfully active community of mostly senior living, this truly is a wonderful place to land. Book today! (id:53271)
MLS® Number | X10414642 |
Property Type | Single Family |
Community Name | South U |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Level Lot |
ParkingSpaceTotal | 4 |
PoolType | Indoor Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Recreation Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit |
ZoningDescription | R6-5(4) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 8.33 m | 7.11 m | 8.33 m x 7.11 m |
Basement | Bedroom 3 | 4.22 m | 3.96 m | 4.22 m x 3.96 m |
Basement | Utility Room | 4.37 m | 3.96 m | 4.37 m x 3.96 m |
Basement | Other | 5.49 m | 1.83 m | 5.49 m x 1.83 m |
Main Level | Living Room | 4.52 m | 6.4 m | 4.52 m x 6.4 m |
Main Level | Kitchen | 3.2 m | 6 m | 3.2 m x 6 m |
Main Level | Primary Bedroom | 4.42 m | 3.96 m | 4.42 m x 3.96 m |
Main Level | Bedroom 2 | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
https://www.realtor.ca/real-estate/27631571/243-2025-meadowgate-boulevard-london-south-u
Contact me to inquire about this property