Call me today!
This updated 4-level side split in Ingersoll, Ontario, seamlessly combines modern upgrades with a peaceful, private setting. Rest easy knowing the home is protected by a new steel roof and leaf gutter guards (2024), ensuring durability and low maintenance for years to come, while new exterior doors add efficiency and style. Inside, fresh kitchen and living room flooring, upgraded lighting, and new interior doors enhance the warm and inviting atmosphere. The bathrooms have been thoughtfully redesigned with contemporary vanities, fixtures, and toilets. A new heat pump, furnace, HEPA filter, and insulation top-up provide optimal comfort in every season. Spend your days unwinding on the expansive deck, overlooking the picturesque Henderson Creek, lined with mature trees. The fully-fenced property, just two years old, offers both privacy and practicality with large access gates for added convenience. Perfect for nature lovers and those seeking a serene escape, this home also features a circular driveway, providing ample parking for guests and effortless day-to-day living. A true sanctuary where modern convenience meets natural beauty. (id:61047)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12121904 |
Property Type | Single Family |
Community Name | Ingersoll - North |
Easement | Unknown, None |
Features | Irregular Lot Size, Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Deck |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
AccessType | Public Road |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 100 Ft |
SizeTotalText | 66 X 100 Ft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.84 m | 3.85 m | 2.84 m x 3.85 m |
Second Level | Bedroom | 2.84 m | 4.26 m | 2.84 m x 4.26 m |
Second Level | Bedroom | 2.51 m | 3.28 m | 2.51 m x 3.28 m |
Second Level | Bathroom | 2.51 m | 3.28 m | 2.51 m x 3.28 m |
Basement | Other | 4.78 m | 3.43 m | 4.78 m x 3.43 m |
Basement | Utility Room | 4.78 m | 3.25 m | 4.78 m x 3.25 m |
Lower Level | Office | 3.17 m | 2.19 m | 3.17 m x 2.19 m |
Lower Level | Family Room | 5.45 m | 3.9 m | 5.45 m x 3.9 m |
Lower Level | Bathroom | 1.57 m | 1.84 m | 1.57 m x 1.84 m |
Ground Level | Living Room | 3.97 m | 4.14 m | 3.97 m x 4.14 m |
Ground Level | Dining Room | 2.83 m | 3.97 m | 2.83 m x 3.97 m |
Ground Level | Kitchen | 2.71 m | 2.66 m | 2.71 m x 2.66 m |
Contact me to inquire about this property