Call me today!
Tucked away at the end of a quiet cul-de-sac in one of Tillsonburgs most desirable neighbourhoods, this classic 2-storey home sits on a spectacular ravine lot that blends privacy, nature, and convenience. From the moment you arrive, you'll be impressed by the homes curb appeal complete with a double car garage, beautifully landscaped gardens, and a spacious covered front porch.Step inside to discover a thoughtfully laid-out floor plan featuring 4 generous bedrooms, 1.5 bathrooms, and the convenience of main floor laundry. The main level offers both formal and casual living spaces, including a bright living room and a cozy family room with a gas fireplace and walkout access to the backyardperfect for enjoying tranquil ravine views. The eat-in kitchen opens to a formal dining room, while a bonus sewing room adds flexibility for hobbies, storage, or a home office.Upstairs, a spacious 5-piece bathroom serves four comfortable bedrooms, each with great closet space. The partially finished basement extends your living area with a large rec room ideal for games, movies, or relaxing with family.Outside, enjoy the peaceful surroundings from the covered back deck, unwind by your own private pond, or host guests in the serene, landscaped yard. This home is just a short walk to local schools and minutes from shopping, parks, and amenitiesmaking it the perfect place to raise a family.Dont miss this rare opportunity to own a well-maintained home on a premium lot in a truly special location. (id:61047)
12:30 pm
Ends at:2:00 pm
MLS® Number | X12326517 |
Property Type | Single Family |
Community Name | Tillsonburg |
AmenitiesNearBy | Hospital, Schools |
Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Sloping, Ravine, Flat Site |
ParkingSpaceTotal | 6 |
Structure | Porch, Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Softener |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Hospital, Schools |
LandscapeFeatures | Landscaped, Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeDepth | 170 Ft ,6 In |
SizeFrontage | 70 Ft |
SizeIrregular | 70 X 170.5 Ft ; Irregular |
SizeTotalText | 70 X 170.5 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.352 m | 3.291 m | 3.352 m x 3.291 m |
Second Level | Bedroom 2 | 3.078 m | 2.468 m | 3.078 m x 2.468 m |
Second Level | Bedroom 3 | 3.352 m | 5.424 m | 3.352 m x 5.424 m |
Second Level | Bedroom 4 | 3.291 m | 2.956 m | 3.291 m x 2.956 m |
Basement | Recreational, Games Room | 3.081 m | 8.534 m | 3.081 m x 8.534 m |
Main Level | Foyer | 4.023 m | 2.346 m | 4.023 m x 2.346 m |
Main Level | Living Room | 5.486 m | 3.657 m | 5.486 m x 3.657 m |
Main Level | Dining Room | 3.444 m | 3.23 m | 3.444 m x 3.23 m |
Main Level | Kitchen | 3.017 m | 3.505 m | 3.017 m x 3.505 m |
Main Level | Laundry Room | 2.499 m | 1.981 m | 2.499 m x 1.981 m |
Main Level | Family Room | 4.48 m | 3.38 m | 4.48 m x 3.38 m |
https://www.realtor.ca/real-estate/28694580/41-parkwood-drive-tillsonburg-tillsonburg
Contact me to inquire about this property