Call me today!
Welcome to this charming all-brick bungalow in the highly sought-after Whiteoaks neighbourhood - the perfect family home or multi-generational living opportunity! Ideally located within walking distance to shopping, schools, and parks, with easy access to downtown and Hwy 401/402, this home offers convenience and comfort. The main level features an inviting open-concept layout with a spacious kitchen and dining area that flows seamlessly into the bright living room - ideal for family gatherings. The finished lower level offers a warm, cozy feel with a fireplace, a large family room with newer flooring, a recently renovated kitchen, a den/flex room, and a 3-piece bath - perfect for in-laws or as a potential income suite with its own separate entrance. Additional updates include a newer roof, updated electrical panel, and central air conditioning. Situated in a well-established area, this move-in-ready home offers plenty of finished living space and exceptional versatility for today's modern family. (id:61047)
| MLS® Number | X12560244 |
| Property Type | Single Family |
| Community Name | South X |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Park |
| Community Features | School Bus |
| Equipment Type | Air Conditioner, Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Air Conditioner, Water Heater |
| Structure | Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Place Of Worship, Public Transit, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,9 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 110.8 Ft ; 113.13 Ftx40.10 Ftx110.79 Ftx44.90 Ft |
| Size Total Text | 40 X 110.8 Ft ; 113.13 Ftx40.10 Ftx110.79 Ftx44.90 Ft |
https://www.realtor.ca/real-estate/29119732/154-rosamond-crescent-london-south-south-x-south-x
Contact me to inquire about this property