Call me today!
Welcome to 22 Fyfe Ave! This charming 2 bedroom, 1 bath home offers affordable living. But that's not all! This beauty is conveniently located just a stone's throw away from the 401, offering stress-free commutes and easy access to the community and beyond. Say goodbye to long travel times and hello to more quality time spent with loved ones! Looking for a vibrant neighborhood? You're in luck! With a large selection of restaurants and shopping options nearby, you'll never run out of exciting places to explore or treat yourself to a delicious meal. (id:61047)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12476542 |
| Property Type | Single Family |
| Neigbourhood | South Woodstock |
| Community Name | Woodstock - South |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Sloping, Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Electricity Meters |
| Appliances | Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,4 In |
| Size Frontage | 42 Ft ,2 In |
| Size Irregular | 42.2 X 99.4 Ft |
| Size Total Text | 42.2 X 99.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.3 m | 3.02 m | 5.3 m x 3.02 m |
| Main Level | Living Room | 7 m | 4.45 m | 7 m x 4.45 m |
| Main Level | Sunroom | 6.8 m | 1.94 m | 6.8 m x 1.94 m |
| Main Level | Primary Bedroom | 3.48 m | 3.77 m | 3.48 m x 3.77 m |
| Main Level | Bedroom 2 | 3.24 m | 2.85 m | 3.24 m x 2.85 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29020088/22-fyfe-avenue-woodstock-woodstock-south-woodstock-south
Contact me to inquire about this property