Call me today!
This isn't your average bungalow - it's a THREE-LEVEL, all-brick 3+1 bedroom home built to last and ready for a new family to make it their own. Loved by one family since 1985, this place has incredible bones, tons of natural light, and a layout that stretches across three floors - giving everyone room to live, play, and grow. Lot is 70' wide x 178' deep - a massive yard & perfect for kids, dog, gardens, or a future pool - it's been well-maintained and is ready for your updates. Walkout lower levels to the backyard, main floor deck, double-garage with separate entrance, and potential for an in-law suite or accessory apartment. Great bones, tons of potential, and immediate possession available - your family's next chapter starts here! (id:61047)
11:00 am
Ends at:1:00 pm
MLS® Number | X12474705 |
Property Type | Single Family |
Neigbourhood | Sumac Ridge |
Community Name | Woodstock - South |
Amenities Near By | Public Transit |
Features | Rolling, Sump Pump |
Parking Space Total | 4 |
Structure | Patio(s), Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Appliances | Water Heater, Water Meter, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 179 Ft ,4 In |
Size Frontage | 70 Ft |
Size Irregular | 70 X 179.4 Ft |
Size Total Text | 70 X 179.4 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4 m | 8.4 m | 4 m x 8.4 m |
Basement | Workshop | 4.1 m | 4.2 m | 4.1 m x 4.2 m |
Basement | Utility Room | 5 m | 12.7 m | 5 m x 12.7 m |
Lower Level | Laundry Room | 2.5 m | 4.9 m | 2.5 m x 4.9 m |
Lower Level | Family Room | 4.1 m | 12.7 m | 4.1 m x 12.7 m |
Lower Level | Bathroom | 2.3 m | 2.8 m | 2.3 m x 2.8 m |
Lower Level | Bedroom | 4.3 m | 3 m | 4.3 m x 3 m |
Main Level | Bathroom | 2.39 m | 2.16 m | 2.39 m x 2.16 m |
Main Level | Bedroom | 3.4 m | 3.18 m | 3.4 m x 3.18 m |
Main Level | Bedroom | 3.4 m | 2.7 m | 3.4 m x 2.7 m |
Main Level | Primary Bedroom | 3.4 m | 4.5 m | 3.4 m x 4.5 m |
Main Level | Dining Room | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
Main Level | Kitchen | 4.1 m | 2.9 m | 4.1 m x 2.9 m |
Main Level | Living Room | 4.1 m | 5 m | 4.1 m x 5 m |
Main Level | Mud Room | 1.5 m | 2 m | 1.5 m x 2 m |
Contact me to inquire about this property