Call me today!
Looking to get help paying your mortgage? This UP/DOWN duplex has lots to offer and is a great way to save if you are a first time buyer! Ample car parking including street parking and in close proximity to downtown, parks, schools, shopping, the hospital and places of worship. The main floor has hardwood flooring, delivering warmth throughout and abundant windows flooding the space with natural light and plenty of storage in the basement. Featuring both 2 and 3 bedroom units, each equipped with 2 separate hydro and water meters. Additionally, tenants own their laundry machines having hookups in the basement and lower unit. The tenants also pay current market rent. (id:53271)
MLS® Number | 40575585 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
EquipmentType | None |
Features | Paved Driveway, Crushed Stone Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Stove, Water Meter |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1890 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Stucco |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1896 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 122 Ft |
SizeFrontage | 38 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 13'0'' x 12'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 8'8'' | ||
Second Level | Bedroom | 12'3'' x 10'0'' | ||
Second Level | Living Room | 12'2'' x 8'0'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | 4pc Bathroom | 4'10'' x 10'10'' | ||
Main Level | Bedroom | 11'10'' x 5'6'' | ||
Main Level | Bedroom | 12'0'' x 6'7'' | ||
Main Level | Bedroom | 12'3'' x 10'9'' | ||
Main Level | Kitchen/dining Room | 14'0'' x 12'2'' | ||
Main Level | Living Room | 14'4'' x 12'8'' |
https://www.realtor.ca/real-estate/27016811/118-albion-street-brantford
Contact me to inquire about this property