Call me today!
Welcome to 789 Little Hill Street, a delightful 3-bedroom, 1-bathroom home. This home is perfect for families, first-time buyers, or anyone looking for a serene retreat with modern updates. Enjoy year-round comfort with a new roof, new front door, updated siding and front/side porches (all 2024). AC, furnace, water heater and heat pump (all 2023). Inside they have updated flooring and painting throughout the home which adds a touch of elegance and ease of care. With parking for up to 3 vehicles, convenience is at your doorstep. Located in a friendly neighbourhood, 789 Little Hill Street is close to schools, parks, shopping, and public transit, making it an ideal location for convenience and community. Don't miss out on this charming bungalow, a perfect blend of modern amenities and cozy living. Book your showing today! (id:53271)
MLS® Number | X9355691 |
Property Type | Single Family |
Community Name | East L |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 3 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,3 In |
SizeFrontage | 40 Ft ,8 In |
SizeIrregular | 40.7 X 99.3 Ft |
SizeTotalText | 40.7 X 99.3 Ft|under 1/2 Acre |
ZoningDescription | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.61 m | 1.63 m | 3.61 m x 1.63 m |
Main Level | Living Room | 5.26 m | 3.51 m | 5.26 m x 3.51 m |
Main Level | Kitchen | 5.08 m | 2.82 m | 5.08 m x 2.82 m |
Main Level | Bedroom | 3.63 m | 4.09 m | 3.63 m x 4.09 m |
Main Level | Bedroom 2 | 4.09 m | 2.24 m | 4.09 m x 2.24 m |
Main Level | Bedroom 3 | 2.79 m | 1.98 m | 2.79 m x 1.98 m |
Main Level | Laundry Room | 5.05 m | 2.26 m | 5.05 m x 2.26 m |
https://www.realtor.ca/real-estate/27436055/789-little-hill-street-london-east-l
Contact me to inquire about this property