Call me today!
Amazing Location. This property is available for quick vacant possession. Large 4 bedroom brick home on 0.498 acre lot. RSC1, RSCS, RSC5 Zoning allows for many possible commercial uses. Properties like this are hard to come by and rarely come available to buy. (id:53271)
MLS® Number | X9380844 |
Property Type | Single Family |
Community Name | East Q |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
EquipmentType | None |
Features | Sloping, Sump Pump |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Range |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Aluminum Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Sewer | Septic System |
SizeDepth | 220 Ft |
SizeFrontage | 98 Ft ,1 In |
SizeIrregular | 98.1 X 220 Ft ; 98.36'x220.57'x98.36'x220.58' |
SizeTotalText | 98.1 X 220 Ft ; 98.36'x220.57'x98.36'x220.58'|under 1/2 Acre |
ZoningDescription | Rsc1; Rsc3; Rsc5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 13.16 m | 9.39 m | 13.16 m x 9.39 m |
Main Level | Kitchen | 2.97 m | 4.14 m | 2.97 m x 4.14 m |
Main Level | Living Room | 6.27 m | 30.1 m | 6.27 m x 30.1 m |
Main Level | Bedroom | 3.04 m | 3.42 m | 3.04 m x 3.42 m |
Main Level | Bedroom | 4.08 m | 2.87 m | 4.08 m x 2.87 m |
Main Level | Bedroom | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
Main Level | Bedroom | 3.5 m | 3.17 m | 3.5 m x 3.17 m |
Main Level | Other | 1.5 m | 1.72 m | 1.5 m x 1.72 m |
https://www.realtor.ca/real-estate/27500071/1780-gore-road-london-east-q
Contact me to inquire about this property