Call me today!
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$314 MonthlyWelcome to 570 Proudfoot lane! This 2 bedroom, 1.5 bathroom condo is well maintained and move in ready. Open concept layout. lots of natural sunlight makes the space brighter. Plenty of cabinets for storage, and having in-suit laundry add convenience. Electric furnace and Central Air. Freshly painted the whole area, quartz countertop, and tiled floor in the kitchen area. Highly recommend it to those who seek convenience in their daily lives, as all amenities are nearby. Close to the University of Western Ontario, downtown, Costco, restaurants, banks and many amenities. (id:53271)
MLS® Number | X9418718 |
Property Type | Single Family |
Community Name | North N |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Park, Public Transit |
ZoningDescription | R9-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.64 m | 5.8 m | 7.64 m x 5.8 m |
Flat | Kitchen | 3.06 m | 2.16 m | 3.06 m x 2.16 m |
Flat | Primary Bedroom | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
Flat | Bedroom 2 | 3.66 m | 4.29 m | 3.66 m x 4.29 m |
Flat | Laundry Room | 0.61 m | 2.15 m | 0.61 m x 2.15 m |
https://www.realtor.ca/real-estate/27562004/503-570-proudfoot-lane-london-north-n
Contact me to inquire about this property