Call me today!
Maintenance, Parking
$496.21 MonthlyAn absolute pleasure to show. Perfect location in the complex backing onto single family homes with a lower walkout. An end unit boasting a full length patio on the lower level. The living room and dining room offer hardwood flooring, nine foot ceilings, and palladiam windows. The California Shutters, fireplace, and crown mouldings add a very nice finishing touch. The lower-level family room is oversized, has a full walkout and is perfect for entertaining friends and family. Another bedroom and four-piece bath are great for company or one of the kids! This home is meticulously maintained and has recently been improved by having newer roof shingles, newer water heater (owned), new furnace, dishwasher, microwave, remodelled upper bathrooms with stone countertops and porcelain floors, and new carpeting in the principal bedroom. The Condo Corp has recently replaced some of the windows (a couple more will be completed). Don't miss the opportunity to view this home with an easy lifestyle, great space, and in wonderful condition! **** EXTRAS **** Condo Fees Include: all lawn maintenance, snow removal, roof, windows and doors, roadway, condo insurance of common areas, building exteriors. (id:53271)
MLS® Number | X9508924 |
Property Type | Single Family |
Community Name | North B |
AmenitiesNearBy | Hospital, Park, Schools |
CommunityFeatures | Pet Restrictions |
Features | Cul-de-sac, Hillside, Wooded Area |
ParkingSpaceTotal | 4 |
Structure | Patio(s), Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Vinyl |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Park, Schools |
ZoningDescription | Mfr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.849 m | 7.01 m | 7.849 m x 7.01 m |
Lower Level | Bedroom | 4.216 m | 3.937 m | 4.216 m x 3.937 m |
Main Level | Great Room | 5.156 m | 4.572 m | 5.156 m x 4.572 m |
Main Level | Dining Room | 4.674 m | 3.353 m | 4.674 m x 3.353 m |
Main Level | Kitchen | 5.232 m | 2.743 m | 5.232 m x 2.743 m |
Main Level | Primary Bedroom | 4.115 m | 3.962 m | 4.115 m x 3.962 m |
Main Level | Bedroom | 3.658 m | 3.353 m | 3.658 m x 3.353 m |
Main Level | Laundry Room | 2.184 m | 1.676 m | 2.184 m x 1.676 m |
https://www.realtor.ca/real-estate/27575941/58-505-blue-jay-drive-london-north-b
Contact me to inquire about this property