Call me today!
Welcome to this charming semi-detached home in the sought-after Dufferin area! Step into a bright and inviting foyer with an elegant staircase and soaring ceilings. With 1,485 square feet of thoughtfully designed space, this home features generous rooms, three bedrooms, and two bathrooms, making it perfect for family living. Enjoy the convenience of main floor laundry and modern updates throughout that enhance both style and functionality. The living room boasts a wood-burning fireplace, perfect for cozy evenings, while the updated bathrooms add a touch of luxury. Recent upgrades include a new concrete driveway, washer, dryer, and fridge, all added in 2021, along with a new sewer pipe and a lovely new deck. With easy access to amenities, parks, and highways, this home beautifully balances comfort and convenience. Don’t miss your chance to make it yours—call today! (id:53271)
MLS® Number | 40673036 |
Property Type | Single Family |
Neigbourhood | Holmedale |
AmenitiesNearBy | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
EquipmentType | Furnace, Rental Water Softener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Furnace, Rental Water Softener |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Water Softener, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1485 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 34 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Foyer | 6'0'' x 30'1'' | ||
Second Level | Bedroom | 8'6'' x 11'9'' | ||
Second Level | Bedroom | 14'1'' x 9'11'' | ||
Second Level | Primary Bedroom | 14'1'' x 14'10'' | ||
Basement | Other | 15'0'' x 11'9'' | ||
Basement | Utility Room | 12'0'' x 15'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 20'5'' x 8'7'' | ||
Main Level | Laundry Room | 6'6'' x 11'7'' | ||
Main Level | Kitchen | 6'7'' x 11'7'' | ||
Main Level | Dining Room | 14'1'' x 13'1'' | ||
Main Level | Living Room | 11'9'' x 12'5'' | ||
Main Level | Foyer | 2'11'' x 13'4'' | ||
Main Level | Foyer | 6'0'' x 10'8'' |
https://www.realtor.ca/real-estate/27615288/109-st-paul-avenue-brantford
Contact me to inquire about this property