Call me today!
Discover the charm and comfort of this beautifully updated 2+1 bedroom, 2 bath raised ranch! This home offers a perfect blend of style and practicality with thoughtful updates throughout. Recent updates include fresh paint throughout, new laminate countertops, new basement carpeting, and updated neutral laminate flooring on the main level for a modern touch. Step outside the patio doors off the kitchen to enjoy the newly replaced pressure-treated deck, ideal for relaxing or entertaining. Key features include vaulted ceilings with a new wood look beam, central air conditioning for year-round comfort, a paved driveway, and a handy shed for extra storage. The home also boasts a water softener, enhancing water quality for your family. This move-in-ready gem offers an inviting atmosphere with all the essentials for a cozy and convenient lifestyle. (id:53271)
MLS® Number | 40683914 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Community Centre |
Features | Paved Driveway, Skylight, Sump Pump |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Water Softener, Hood Fan |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2001 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1360 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Access, Highway Nearby, Rail Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 147 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10'4'' x 9'7'' | ||
Lower Level | 3pc Bathroom | 7'5'' x 5'10'' | ||
Lower Level | Bedroom | 14'3'' x 9'6'' | ||
Lower Level | Family Room | 19'9'' x 16'3'' | ||
Main Level | Foyer | 10'5'' x 5'6'' | ||
Main Level | 4pc Bathroom | 8'7'' x 5'6'' | ||
Main Level | Bedroom | 11'4'' x 9'5'' | ||
Main Level | Primary Bedroom | 12'2'' x 11'2'' | ||
Main Level | Kitchen | 13'4'' x 11'4'' | ||
Main Level | Living Room | 11'3'' x 9'6'' |
https://www.realtor.ca/real-estate/27724872/200-mckeand-street-ingersoll
Contact me to inquire about this property