Call me today!
CHARMING & VACANT Up/Down DUPLEX in central Woodstock with large attached dbl-Garage & private double driveway. This building has separate hydro & gas meters for the each of the generous size 2 Bedroom units. Hot water heater is owned for the upper unit, rented for lower unit. All appliances in the units are "as-is". Both units are heated by forced air gas furnaces (furnaces & hot water tanks are in the basement.). Excellent central location close to schools, parks and public transit. Great opportunity for new buyers and investors! * no AC in building, Upper Unit has no laundry hookups, Lower Unit has laundry closet (id:61047)
MLS® Number | X12112864 |
Property Type | Multi-family |
Community Name | Woodstock - North |
AmenitiesNearBy | Public Transit, Schools |
ParkingSpaceTotal | 4 |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 45 Ft ,4 In |
SizeFrontage | 113 Ft ,1 In |
SizeIrregular | 113.1 X 45.4 Ft |
SizeTotalText | 113.1 X 45.4 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.55 m | 2.47 m | 1.55 m x 2.47 m |
Second Level | Living Room | 4.08 m | 3.71 m | 4.08 m x 3.71 m |
Second Level | Kitchen | 3.38 m | 2.79 m | 3.38 m x 2.79 m |
Second Level | Dining Room | 3.59 m | 3.38 m | 3.59 m x 3.38 m |
Second Level | Bedroom | 2.85 m | 2.79 m | 2.85 m x 2.79 m |
Second Level | Primary Bedroom | 4.12 m | 3.4 m | 4.12 m x 3.4 m |
Main Level | Living Room | 4.15 m | 4.71 m | 4.15 m x 4.71 m |
Main Level | Bathroom | 2.29 m | 1.96 m | 2.29 m x 1.96 m |
Main Level | Kitchen | 3.37 m | 3.26 m | 3.37 m x 3.26 m |
Main Level | Dining Room | 3.64 m | 3.26 m | 3.64 m x 3.26 m |
Main Level | Bedroom | 2.58 m | 3.26 m | 2.58 m x 3.26 m |
Main Level | Primary Bedroom | 3.46 m | 3.58 m | 3.46 m x 3.58 m |
Contact me to inquire about this property