Call me today!
Welcome to 8 South Street in the heart of Norwich - a spacious brick bungalow that's ready to become your family's forever home. With 3 bedrooms, 2 full baths, and an oversized heated 2-car garage loaded with storage, this home offers all the room you need to spread out and grow. Inside there's space for everyone - from cozy movie nights by the gas fireplace in the finished basement family room, to weekend hangouts on the partially covered deck. Kids can play in the fully fenced yard while you lounge by the inground pool, surrounded by the shade and privacy provided by mature trees. In need of a home office or playroom to keep the toys tidy and tucked away? How about room for both? You've got the options with multiple flex spaces. In addition to ample space, this home has some recent updates with a metal roof (2017) and new furnace and A/C (2020). Another amazing bonus - you're literally just steps to Emily Stowe Public School, parks, and the arena - everything a busy family needs, and all within walking distance. Move in, make it your own, and watch your future unfold here! (id:61047)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12128152 |
Property Type | Single Family |
Community Name | Norwich Town |
EquipmentType | None |
Features | Flat Site |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
RentalEquipmentType | None |
Structure | Deck, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Microwave, Stove, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 141 Ft |
SizeFrontage | 116 Ft ,4 In |
SizeIrregular | 116.4 X 141 Ft |
SizeTotalText | 116.4 X 141 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.37 m | 2.71 m | 3.37 m x 2.71 m |
Basement | Office | 3.01 m | 2.74 m | 3.01 m x 2.74 m |
Basement | Utility Room | 6.14 m | 4.05 m | 6.14 m x 4.05 m |
Basement | Bathroom | 2.1 m | 1.7 m | 2.1 m x 1.7 m |
Basement | Family Room | 9.37 m | 4.53 m | 9.37 m x 4.53 m |
Basement | Den | 3 m | 3.33 m | 3 m x 3.33 m |
Main Level | Living Room | 5.07 m | 3.52 m | 5.07 m x 3.52 m |
Main Level | Dining Room | 3.33 m | 3.96 m | 3.33 m x 3.96 m |
Main Level | Kitchen | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
Main Level | Bedroom 2 | 2.76 m | 3.54 m | 2.76 m x 3.54 m |
Main Level | Bedroom 3 | 3.13 m | 3.19 m | 3.13 m x 3.19 m |
Main Level | Primary Bedroom | 3.1 m | 3.54 m | 3.1 m x 3.54 m |
Main Level | Bathroom | 2.15 m | 2.91 m | 2.15 m x 2.91 m |
https://www.realtor.ca/real-estate/28268131/8-south-street-norwich-norwich-town-norwich-town
Contact me to inquire about this property