Call me today!
Well maintained 3+1 BR, 2 bath bungalow on a quiet street. Beautifully landscaped with composite covered front porch, fully fenced yard with storage shed and covered patio. Main floor offers a formal living room, dining room, kitchen with 2 wall pantries, 4 pc bath with glass shower doors plus 3 bedrooms. Downstairs offers in-law suite potential with direct outside outside access through the rear door. Family room has a gas fireplace and bar- great for having friends and family over. There's a 3 pc bath, 4th bedroom, and plenty of storage between a cold cellar, storage room and large laundry room. Washer and Dryer were just replaced in 2024. (id:61047)
11:00 am
Ends at:1:00 pm
MLS® Number | X12301122 |
Property Type | Single Family |
Community Name | East H |
EquipmentType | Water Heater |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Patio(s), Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Free Standing Metal |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 126 Ft ,3 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 126.3 Ft |
SizeTotalText | 50 X 126.3 Ft |
ZoningDescription | R1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.32 m | 1.94 m | 2.32 m x 1.94 m |
Basement | Bedroom 4 | 3.65 m | 3.06 m | 3.65 m x 3.06 m |
Basement | Laundry Room | 4.73 m | 4.63 m | 4.73 m x 4.63 m |
Basement | Family Room | 5.27 m | 4.98 m | 5.27 m x 4.98 m |
Basement | Other | 1.95 m | 0.9 m | 1.95 m x 0.9 m |
Main Level | Foyer | 4.52 m | 3.58 m | 4.52 m x 3.58 m |
Main Level | Living Room | 4.84 m | 4.23 m | 4.84 m x 4.23 m |
Main Level | Dining Room | 3.04 m | 2.42 m | 3.04 m x 2.42 m |
Main Level | Kitchen | 3.81 m | 2.54 m | 3.81 m x 2.54 m |
Main Level | Bathroom | 2.32 m | 1.94 m | 2.32 m x 1.94 m |
Main Level | Bedroom | 3.81 m | 2.72 m | 3.81 m x 2.72 m |
Main Level | Bedroom 2 | 3.07 m | 2.55 m | 3.07 m x 2.55 m |
Main Level | Bedroom 3 | 3.79 m | 2.46 m | 3.79 m x 2.46 m |
https://www.realtor.ca/real-estate/28640129/233-atkinson-boulevard-london-east-east-h-east-h
Contact me to inquire about this property