Call me today!
Escape the city without leaving convenience behind. This home features an attached double garage plus a large, fully insulated and heated detached shop with hydro. The shop comes equipped with Wi-Fi and smart-controlled lighting (with matching smart exterior lighting for both the home and shop), adding modern convenience to rural living. With parking for multiple vehicles or trailers, there's room for all your toys, tools, and projects. Set on the peaceful outskirts of Woodstock, this beautifully updated 3-bedroom, 2.5-bath bungalow offers the perfect blend of country tranquility and modern comfort. The property backs onto open fields with a serene creek, providing million-dollar views in every season. Inside, you'll find a bright, open-concept main level with stylish modern finishes throughout. The primary bedroom includes a private ensuite and a large closet. The fully finished basement features both a walk-in and a walk-out, making it perfect for an in-law suite, potential rental, or the ultimate family hangout all with stunning views through the garden doors. While you'll enjoy the quiet of the countryside, you're still just minutes from all amenities and a short drive into town. Whether you're looking for a peaceful retreat, space for your hobbies, or a multi-generational home, this property truly checks every box offering your own private slice of serenity. You'll look forward to coming home every single day. (id:61047)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | X12332771 |
Property Type | Single Family |
Community Name | Rural East Zorra-Tavistock |
Features | Flat Site, Lighting |
ParkingSpaceTotal | 10 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Water Softener, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceType | Insert |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 146 Ft ,6 In |
SizeFrontage | 73 Ft |
SizeIrregular | 73 X 146.5 Ft ; 148.38 X 73.01 X 146.49 X 88.36 |
SizeTotalText | 73 X 146.5 Ft ; 148.38 X 73.01 X 146.49 X 88.36 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 3.05 m | 3.41 m | 3.05 m x 3.41 m |
Lower Level | Mud Room | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Lower Level | Recreational, Games Room | 8.4 m | 9.26 m | 8.4 m x 9.26 m |
Lower Level | Utility Room | 3.12 m | 1.3 m | 3.12 m x 1.3 m |
Lower Level | Bathroom | 2.02 m | 1.92 m | 2.02 m x 1.92 m |
Lower Level | Other | 4.29 m | 6.34 m | 4.29 m x 6.34 m |
Main Level | Bathroom | 2.99 m | 1.51 m | 2.99 m x 1.51 m |
Main Level | Bathroom | 2.25 m | 2.3 m | 2.25 m x 2.3 m |
Main Level | Bedroom | 3.18 m | 3.36 m | 3.18 m x 3.36 m |
Main Level | Bedroom | 3.18 m | 3.35 m | 3.18 m x 3.35 m |
Main Level | Dining Room | 3.42 m | 3.35 m | 3.42 m x 3.35 m |
Main Level | Kitchen | 3.4 m | 5.75 m | 3.4 m x 5.75 m |
Main Level | Living Room | 4.47 m | 5.23 m | 4.47 m x 5.23 m |
Main Level | Primary Bedroom | 4.08 m | 4.16 m | 4.08 m x 4.16 m |
Ground Level | Workshop | 7.16 m | 7.13 m | 7.16 m x 7.13 m |
Contact me to inquire about this property