Call me today!
Welcome to this beautiful 2-storey home in Woodstock's sought-after north end! Featuring 3 bedrooms and 2.5 bathrooms, this property offers style, comfort, and functionality for today's busy family. The main floor boasts a stunning kitchen with quartz countertops, stainless steel appliances, and an island with seating - perfect for family meals and gatherings. The bright dinette and cozy living room with a gas fireplace create an inviting space to relax together, while a convenient powder room adds everyday ease. Upstairs, the spacious primary suite includes a private ensuite, while two additional bedrooms share a 4-piece bath. The laundry room is also located on this level, keeping chores simple and efficient. The fully finished basement provides even more space for family movie nights, a playroom, or a home office. Outside, enjoy a fully fenced backyard with a concrete patio and gazebo - a safe and private place for kids and pets to play and for barbecues all summer long. This home has everything your family needs to grow, gather, and make lasting memories - don't miss your chance to see it for yourself! (id:61047)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12376558 |
Property Type | Single Family |
Neigbourhood | Lansdowne Meadow |
Community Name | Woodstock - North |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 6 To 15 Years |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,8 In |
SizeFrontage | 32 Ft ,9 In |
SizeIrregular | 32.8 X 101.7 Ft |
SizeTotalText | 32.8 X 101.7 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.95 m | 1.52 m | 2.95 m x 1.52 m |
Second Level | Laundry Room | 3.05 m | 1.24 m | 3.05 m x 1.24 m |
Second Level | Primary Bedroom | 4.29 m | 3.96 m | 4.29 m x 3.96 m |
Second Level | Bathroom | 1.98 m | 3.38 m | 1.98 m x 3.38 m |
Second Level | Bedroom 2 | 3.07 m | 4.19 m | 3.07 m x 4.19 m |
Second Level | Bedroom 3 | 3.35 m | 3.4 m | 3.35 m x 3.4 m |
Main Level | Foyer | 3.81 m | 1.8 m | 3.81 m x 1.8 m |
Main Level | Kitchen | 4.57 m | 2.26 m | 4.57 m x 2.26 m |
Main Level | Dining Room | 2.44 m | 4.42 m | 2.44 m x 4.42 m |
Main Level | Great Room | 4.57 m | 4.42 m | 4.57 m x 4.42 m |
Main Level | Mud Room | 3.05 m | 1.07 m | 3.05 m x 1.07 m |
Main Level | Bathroom | 1.42 m | 1.78 m | 1.42 m x 1.78 m |
Contact me to inquire about this property