Call me today!
Welcome to this spacious 2-storey home with double car attached garage, offering 3 bedrooms and 2.5 bathrooms in one of South Ingersoll's most desirable neighbourhoods. Double doors open to a traditional layout featuring a front living room, formal dining room, and a bright kitchen with granite countertops and ample cabinetry. At the back of the home, you'll find a cozy family room with views of the private yard, plus a convenient 2 piece bathroom. Upstairs offers 3 generous sized bedrooms including a primary suite with walk-in closet and ensuite, along with a full bathroom. The finished basement provides a large rec room, laundry, and plenty of storage space. Well maintained but ready for your personal updates, this home is located on a quiet street with no backyard neighbours, just minutes to schools, parks, amenities, and Hwy 401. (id:61047)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12352700 |
Property Type | Single Family |
Community Name | Ingersoll - South |
AmenitiesNearBy | Park, Place Of Worship, Schools |
EquipmentType | Water Heater |
Features | Backs On Greenbelt, Flat Site, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Softener, Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 119 Ft ,8 In |
SizeFrontage | 65 Ft ,2 In |
SizeIrregular | 65.2 X 119.7 Ft ; 119.97ft X 65.15ft X 119.68ft X 65.15ft |
SizeTotalText | 65.2 X 119.7 Ft ; 119.97ft X 65.15ft X 119.68ft X 65.15ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.15 m | 3.26 m | 4.15 m x 3.26 m |
Second Level | Bedroom | 2.85 m | 3.05 m | 2.85 m x 3.05 m |
Second Level | Bedroom | 3.92 m | 3.36 m | 3.92 m x 3.36 m |
Second Level | Bathroom | 2.06 m | 1.68 m | 2.06 m x 1.68 m |
Second Level | Bathroom | 3.16 m | 3.26 m | 3.16 m x 3.26 m |
Basement | Recreational, Games Room | 7.74 m | 3.91 m | 7.74 m x 3.91 m |
Basement | Utility Room | 5.65 m | 3.27 m | 5.65 m x 3.27 m |
Basement | Other | 5.66 m | 2.96 m | 5.66 m x 2.96 m |
Basement | Other | 2.97 m | 3.27 m | 2.97 m x 3.27 m |
Main Level | Foyer | 2.91 m | 3.82 m | 2.91 m x 3.82 m |
Main Level | Living Room | 5.73 m | 3.82 m | 5.73 m x 3.82 m |
Main Level | Family Room | 4.73 m | 2.96 m | 4.73 m x 2.96 m |
Main Level | Kitchen | 3.64 m | 3.26 m | 3.64 m x 3.26 m |
Main Level | Dining Room | 3.18 m | 3.26 m | 3.18 m x 3.26 m |
Contact me to inquire about this property