Call me today!
An attractive setting to relax in with an ideal location! 2 bedroom home home 1 1/2 garage and large private yard in a neighbourhood with mature trees. This solid brick home features 2 bedrooms, 2 baths plus an all season Florida room. A welcoming large foyer with ample room for boots, coats and a deacon's bench. Spacious open concept kitchen with dining area and large living room with a gas fireplace and french doors. The den compliments your living area for a space to be organized and opens into the 4 season florida room for a retreat to invest in your leisure time. The florida room also has an access door to the large, partially fenced backyard. There you will find a quiet toast to nature which includes a pergola with cement patio and a shed that has been used as a workshop. Main floor laundry room with 3 piece bath. The full size basement has a second kitchen, large rec. room, 2 cold rooms, shop area with work bench and lots of storage. All of this complimented by the oversized double care garage with ample parking in the driveway. Walking distance to downtown and schools. The basement was water proofed in 2013. Water softener with charcoal filter 2015. Blinds 2015. Furnace replaced 2019. Northstar windows on main floor (except florida room) 2020. HRV 2020. Backyard pergola 2021. Owned gas hot water tank 2022. Eavestrough guards 2024. Central vac unit 2024. (id:53271)
1:00 am
Ends at:3:00 pm
MLS® Number | 40671484 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Paved Driveway |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Central Vacuum, Dryer, Refrigerator, Water Softener, Washer, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric, Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1845 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 158 Ft |
SizeFrontage | 83 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 16'11'' x 4'1'' | ||
Basement | Storage | 23'7'' x 4'1'' | ||
Basement | Workshop | 45'6'' x 10'8'' | ||
Basement | Recreation Room | 31'9'' x 15'0'' | ||
Basement | Kitchen | 16'10'' x 15'0'' | ||
Main Level | Bedroom | 11'10'' x 15'8'' | ||
Main Level | Den | 11'10'' x 12'0'' | ||
Main Level | Sunroom | 16'2'' x 12'0'' | ||
Main Level | 4pc Bathroom | 7'9'' x 12'0'' | ||
Main Level | Primary Bedroom | 13'8'' x 13'4'' | ||
Main Level | Foyer | 7'1'' x 10'6'' | ||
Main Level | Living Room | 16'10'' x 15'2'' | ||
Main Level | Dining Room | 11'5'' x 15'2'' | ||
Main Level | Kitchen | 10'4'' x 15'2'' | ||
Main Level | 3pc Bathroom | 10'9'' x 7'3'' | ||
Main Level | Foyer | 5'10'' x 10'2'' |
https://www.realtor.ca/real-estate/27600109/101-brock-street-e-tillsonburg
Contact me to inquire about this property