Call me today!
Its a outdoor adventure here at the very end of Princess Ave! Just minutes from downtown in a thriving area with ample parking on 119 ft frontage. Cute and solid home with modern decor top to bottom. Pocket windows in kitchen overlook the perennial gardens. Front and rear lighted porches, stamped concrete, private patio, front yard fish pond and 2 storage sheds with hydro compliment the one of a kind property. The vinyl gazebo and fence add solid value. Economically friendly as the walls and attic had insulation upgrade. Basement consists well designed storage closets, laundry area and a hobby room. All appliances included. Move in and enjoy. (id:53271)
MLS® Number | X9285290 |
Property Type | Single Family |
Community Name | East M |
Features | Cul-de-sac |
ParkingSpaceTotal | 2 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Meter, Dryer, Microwave, Refrigerator, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 228 Ft ,3 In |
SizeFrontage | 119 Ft ,8 In |
SizeIrregular | 119.72 X 228.27 Ft |
SizeTotalText | 119.72 X 228.27 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 2.8 m | 1.98 m | 2.8 m x 1.98 m |
Basement | Other | 2.8 m | 1.98 m | 2.8 m x 1.98 m |
Main Level | Kitchen | 3.07 m | 2.82 m | 3.07 m x 2.82 m |
Main Level | Living Room | 3.27 m | 3.07 m | 3.27 m x 3.07 m |
Main Level | Bedroom | 3.01 m | 2.82 m | 3.01 m x 2.82 m |
Main Level | Bedroom | 3.16 m | 2.9 m | 3.16 m x 2.9 m |
https://www.realtor.ca/real-estate/27349869/1178-princess-avenue-london-east-m
Contact me to inquire about this property