Call me today!
Welcome to the charming town of Ingersoll, where you'll find a little bit of everything. Whether you're seeking a close-knit community, a vibrant downtown with family-owned businesses, or a peaceful retreat that's still conveniently close to the 401, this property might be exactly what you're looking for! 123 Whiting has been fully updated, featuring new windows (2022/2024),Furnace (2020), PEX plumbing, and a complete electrical overhaul. With a durable metal roof and fresh flooring, this home is truly move-in ready. The backyard gardens come equipped with an irrigation system, making it convenient to grow your own fruits & vegetables. The single wide driveways on each side of the property make coming and going a breeze. Don't wait, this one won't last long! (id:53271)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11890453 |
Property Type | Single Family |
Community Name | Ingersoll - South |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
Features | Flat Site, Lane, Carpet Free, Sump Pump |
ParkingSpaceTotal | 3 |
Structure | Deck, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 131 Ft ,8 In |
SizeFrontage | 39 Ft ,8 In |
SizeIrregular | 39.7 X 131.7 Ft |
SizeTotalText | 39.7 X 131.7 Ft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.05 m | 1.91 m | 3.05 m x 1.91 m |
Second Level | Bedroom | 3.51 m | 2.3 m | 3.51 m x 2.3 m |
Second Level | Primary Bedroom | 3.93 m | 4.27 m | 3.93 m x 4.27 m |
Main Level | Bathroom | 1.99 m | 3.12 m | 1.99 m x 3.12 m |
Main Level | Living Room | 3.16 m | 3.71 m | 3.16 m x 3.71 m |
Main Level | Dining Room | 2.85 m | 4.14 m | 2.85 m x 4.14 m |
Main Level | Kitchen | 3.88 m | 3.41 m | 3.88 m x 3.41 m |
Main Level | Family Room | 2.87 m | 3.57 m | 2.87 m x 3.57 m |
Sewer | Installed |
Contact me to inquire about this property