Call me today!
This home is larger than it appears, featuring a fully finished walk-out basement that offers ample functional living space. Situated on a dead-end street, it’s an ideal location for raising a family or enjoying peaceful moments at home. Completely renovated from top to bottom eight years ago, the property has been very well maintained. The main level includes two bedrooms, both with plenty of closet space, and one full bathroom. The lower level boasts a large recreation room and a three-season sunroom that provides a lovely view of the beautifully landscaped and private yard. The grade-level walkout from the sunroom to the backyard gives the property a cottage-like feel in the city. Additional mechanical upgrades include a furnace and air conditioning system with an air exchanger, as well as an on-demand water heater and a water filtration system. A chairlift system leading to the basement is negotiable. (id:53271)
MLS® Number | 40683545 |
Property Type | Single Family |
Neigbourhood | Eagle Place |
AmenitiesNearBy | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Industrial Park, Quiet Area, Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Cul-de-sac, Conservation/green Belt, Paved Driveway, Industrial Mall/subdivision |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Metal, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 869 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access, Highway Nearby, Rail Access |
Acreage | No |
LandAmenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | F-r1d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Sunroom | 19'9'' x 9'11'' | ||
Basement | Bedroom | 17'7'' x 8'9'' | ||
Basement | Utility Room | 16'5'' x 6'10'' | ||
Basement | Recreation Room | 23'9'' x 13'2'' | ||
Main Level | Dining Room | 12'7'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'7'' x 7'2'' | ||
Main Level | Bedroom | 9'9'' x 9'4'' | ||
Main Level | Primary Bedroom | 9'7'' x 9'9'' | ||
Main Level | Kitchen | 13'9'' x 9'7'' | ||
Main Level | Living Room | 11'0'' x 9'8'' |
https://www.realtor.ca/real-estate/27717999/142-cayuga-street-brantford
Contact me to inquire about this property