Call me today!
A Rare Opportunity You Dont Want to Miss, located in Woodstock's highly sought after NE corner. Welcome to this stunning, move-in-ready home that truly checks every box. Nestled on a premium lot with no rear neighbours, backing onto a pond, this property offers privacy, tranquility, and a saltwater pool (2018) - perfect for summer entertaining or unwinding in your own backyard oasis. Extensively renovated over the last two years, the main floor has been fully redesigned to luxury standards, featuring an open-concept layout, premium finishes, and a seamless indoor-outdoor flow with new patio doors on both the main and basement levels. With 3+1 spacious bedrooms and 3.5 beautifully updated bathrooms, theres room for the whole family. The walk-out basement offers incredible flexibility, ideal for an in-law suite, teen retreat, or entertainment space, and now includes a brand new full bathroom with tiled shower and tub. Located minutes from the 401/403, great schools, parks, splash pad, and scenic walking trails, this home blends upscale living with everyday convenience. This is more than a home, its a lifestyle upgrade. (id:61047)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12212542 |
Property Type | Single Family |
Neigbourhood | Lansdowne Meadow |
Community Name | Woodstock - North |
EquipmentType | Water Heater |
Features | Paved Yard |
ParkingSpaceTotal | 4 |
PoolFeatures | Salt Water Pool |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Deck, Patio(s), Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,8 In |
SizeFrontage | 49 Ft ,2 In |
SizeIrregular | 49.2 X 101.7 Ft |
SizeTotalText | 49.2 X 101.7 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.14 m | 4.52 m | 3.14 m x 4.52 m |
Second Level | Primary Bedroom | 4.76 m | 5.6 m | 4.76 m x 5.6 m |
Second Level | Bathroom | 2.56 m | 4.34 m | 2.56 m x 4.34 m |
Second Level | Bathroom | 3.06 m | 3.29 m | 3.06 m x 3.29 m |
Second Level | Bedroom | 3.87 m | 4.34 m | 3.87 m x 4.34 m |
Basement | Bathroom | 2.72 m | 1.68 m | 2.72 m x 1.68 m |
Basement | Bedroom | 3.14 m | 3.4 m | 3.14 m x 3.4 m |
Basement | Recreational, Games Room | 7.79 m | 9.04 m | 7.79 m x 9.04 m |
Basement | Utility Room | 3.05 m | 2.32 m | 3.05 m x 2.32 m |
Main Level | Bathroom | 1.71 m | 1.52 m | 1.71 m x 1.52 m |
Main Level | Den | 2.49 m | 3.56 m | 2.49 m x 3.56 m |
Main Level | Dining Room | 2.94 m | 4.16 m | 2.94 m x 4.16 m |
Main Level | Foyer | 3.96 m | 3.85 m | 3.96 m x 3.85 m |
Main Level | Kitchen | 3.28 m | 4.16 m | 3.28 m x 4.16 m |
Main Level | Living Room | 4.96 m | 5.14 m | 4.96 m x 5.14 m |
Main Level | Mud Room | 2.52 m | 1.71 m | 2.52 m x 1.71 m |
Contact me to inquire about this property