Call me today!
Don't miss this incredible opportunity to own a move-in-ready home in one of Woodstocks most sought-after neighbourhoods. Perfectly positioned on a premium lot with no rear neighbours and backing onto a serene pond, this property offers ultimate privacy, peaceful views, and your very own backyard retreat complete with a saltwater pool (2018) ideal for relaxing or entertaining all summer long. Step inside to discover a home that has been extensively renovated over the past two years, with the main floor reimagined into a stylish, open-concept living space featuring luxury finishes and a seamless flow from indoors to out, thanks to new patio doors on both the main level and the walk-out basement. Offering 3+1 spacious bedrooms and 3.5 beautifully updated bathrooms, this home is perfectly suited for families of all sizes. The fully finished walk-out basement adds incredible versatility whether you're envisioning an in-law suite, teen hangout, or home theatre, its ready to meet your needs, now complete with a brand-new full bathroom featuring a tiled shower and tub. Located just minutes from Highways 401 & 403, top-rated schools, parks, a splash pad, and scenic trails, this home offers a lifestyle of convenience, comfort, and elevated living.This isn't just a home it's a lifestyle upgrade. Come see for yourself! (id:61047)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12341198 |
Property Type | Single Family |
Community Name | Woodstock - North |
EquipmentType | Air Conditioner, Water Heater, Furnace, Water Softener |
Features | Paved Yard |
ParkingSpaceTotal | 4 |
PoolFeatures | Salt Water Pool |
PoolType | Inground Pool |
RentalEquipmentType | Air Conditioner, Water Heater, Furnace, Water Softener |
Structure | Deck, Patio(s), Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,8 In |
SizeFrontage | 49 Ft ,2 In |
SizeIrregular | 49.2 X 101.7 Ft |
SizeTotalText | 49.2 X 101.7 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.14 m | 4.52 m | 3.14 m x 4.52 m |
Second Level | Primary Bedroom | 4.76 m | 5.6 m | 4.76 m x 5.6 m |
Second Level | Bathroom | 2.56 m | 4.34 m | 2.56 m x 4.34 m |
Second Level | Bathroom | 3.06 m | 3.29 m | 3.06 m x 3.29 m |
Second Level | Bedroom | 3.87 m | 4.34 m | 3.87 m x 4.34 m |
Basement | Bathroom | 2.72 m | 1.68 m | 2.72 m x 1.68 m |
Basement | Bedroom | 3.14 m | 3.4 m | 3.14 m x 3.4 m |
Basement | Recreational, Games Room | 7.79 m | 9.04 m | 7.79 m x 9.04 m |
Basement | Utility Room | 3.05 m | 2.32 m | 3.05 m x 2.32 m |
Main Level | Bathroom | 1.71 m | 1.52 m | 1.71 m x 1.52 m |
Main Level | Den | 2.49 m | 3.56 m | 2.49 m x 3.56 m |
Main Level | Dining Room | 2.94 m | 4.16 m | 2.94 m x 4.16 m |
Main Level | Foyer | 3.96 m | 3.85 m | 3.96 m x 3.85 m |
Main Level | Kitchen | 3.28 m | 4.16 m | 3.28 m x 4.16 m |
Main Level | Living Room | 4.96 m | 5.14 m | 4.96 m x 5.14 m |
Main Level | Mud Room | 2.52 m | 1.71 m | 2.52 m x 1.71 m |
Contact me to inquire about this property