Call me today!
Welcome to your perfect retreat! Located on a rare and serene lot, backing onto protected green space and the picturesque Thames River, this charming bungalow offers an unbeatable location. Walking distance to Western University and a short walk to downtown London, this bright and modern home boasts light, neutral finishes throughout. The second bedroom is currently being used as an inviting sunroom that could easily be converted back to a bedroom. The kitchen is fully equipped with a gas stove, range hood, dishwasher, and fridge, ideal for home cooking. Outside, a stone patio with a covered area provides a perfect spot to enjoy the fully fenced yard, offering privacy and stunning views of the river and lush surroundings. With a detached one-car garage and additional parking for three vehicles in the private driveway, convenience is key. Enjoy easy access to walking trails, vibrant restaurants, nightlife, and more in this prime location. Don't miss this rare opportunity to own a riverside home in one of London's most sought-after areas! (id:53271)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9493483 |
Property Type | Single Family |
Community Name | North N |
AmenitiesNearBy | Public Transit |
EquipmentType | None |
Features | Irregular Lot Size |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Porch |
ViewType | River View, Direct Water View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 128 Ft ,3 In |
SizeFrontage | 45 Ft ,10 In |
SizeIrregular | 45.86 X 128.25 Ft ; 163.48 X 45.86 X 128.25 X 57.81 Ft |
SizeTotalText | 45.86 X 128.25 Ft ; 163.48 X 45.86 X 128.25 X 57.81 Ft|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | R2-2(19) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.94 m | 3.35 m | 5.94 m x 3.35 m |
Main Level | Bedroom | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Main Level | Kitchen | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Bedroom | 5.94 m | 2.29 m | 5.94 m x 2.29 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27566816/19-empress-avenue-london-north-n
Contact me to inquire about this property