Call me today!
Welcome to Merritt Estates in Parkhill, where luxury meets nature! This stunning 3,115 sq ft, two-story home on a 68 x 116 corner lot offers an exceptional living experience with high-end finishes and a thoughtful layout. Enter through the grand 8 front door to soaring 10 ceilings and an elegant red oak staircase with metal pickets and railing. The open-concept main floor is perfect for entertaining and everyday living. The gourmet kitchen features Silestone Halcyon countertops, a Bristol farmhouse sink, a custom matte black hood range, chic veneer floating shelves, a walk-through butlers pantry, and a spacious walk-in pantry. The dining area is ideal for hosting, while the great room, with its cozy gas fireplace, serves as a perfect gathering spot. Large 8 x 16 patio doors lead to a 16 x 12 covered back patio, offering a tranquil outdoor space. Additional main floor features include a private office or living area, an elegant powder room, and a well-appointed mudroom. Upstairs, 9 ceilings and four spacious bedrooms await, including a luxurious primary suite with a spa-like ensuite and a charming barn door entry. Each bedroom has its own ensuite or semi-ensuite, providing comfort and privacy. A conveniently located laundry room adds to the home's functionality. The unfinished basement, with an 84 ceiling height, is ready for your customization. Its roughed in for a full bathroom and can accommodate two additional bedrooms, a large recreation room, or even a granny suite. The exterior features insulated 16 x 8 garage doors, a two-car garage, and a paver stone double driveway. Just 30 minutes from London and close to the shores of Grand Bend, this home offers the perfect blend of luxury and convenience. Dont miss your chance to be the first owner! XO Homes offers additional floor plans and customizable models to suit your needs. Your dream home awaits at Merritt Estates! (id:53271)
11:00 am
Ends at:1:00 pm
MLS® Number | X9270116 |
Property Type | Single Family |
Community Name | Parkhill |
AmenitiesNearBy | Schools |
CommunityFeatures | Community Centre |
Features | Cul-de-sac, Carpet Free, Sump Pump |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Security System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Schools |
Sewer | Sanitary Sewer |
SizeDepth | 116 Ft |
SizeFrontage | 67 Ft ,7 In |
SizeIrregular | 67.59 X 116 Ft |
SizeTotalText | 67.59 X 116 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.05 m | 4.53 m | 5.05 m x 4.53 m |
Second Level | Bedroom 2 | 6.19 m | 3.23 m | 6.19 m x 3.23 m |
Second Level | Bedroom 3 | 3.23 m | 5.11 m | 3.23 m x 5.11 m |
Second Level | Bedroom 4 | 3.93 m | 6.57 m | 3.93 m x 6.57 m |
Second Level | Laundry Room | 2.15 m | 1.66 m | 2.15 m x 1.66 m |
Basement | Other | 12.12 m | 5.16 m | 12.12 m x 5.16 m |
Basement | Other | 12.12 m | 9.17 m | 12.12 m x 9.17 m |
Main Level | Foyer | 3.54 m | 6.65 m | 3.54 m x 6.65 m |
Main Level | Office | 3.63 m | 3.14 m | 3.63 m x 3.14 m |
Main Level | Dining Room | 3.73 m | 4.18 m | 3.73 m x 4.18 m |
Main Level | Kitchen | 4.03 m | 5.16 m | 4.03 m x 5.16 m |
Main Level | Living Room | 8.09 m | 5.16 m | 8.09 m x 5.16 m |
https://www.realtor.ca/real-estate/27333328/209-merritt-court-north-middlesex-parkhill-parkhill
Contact me to inquire about this property