Call me today!
Maintenance, Heat, Common Area Maintenance, Insurance
$842.26 MonthlyWOW - Paradise in the Sky! Impressive Bright 24th Floor Private 2200 Sq Ft Executive Corner Penthouse with 720 Sq Ft Wrap Around Terrace, and an Additional 186 Sq Ft Balcony off the Master, Only 6 Private Condos on the 24th Floor. 2 Bedrooms + Den, 5 Piece Master Ensuite, and 4 Piece Guest Bathroom. South West Facing Condo with 2 Premium Penthouse Parking Spots (UG 11 & UG 14) + Oversized Storage Locker (Main Level - 6). All the Finishing's You Can Expect in a Luxurious Penthouse, Plus High-End Audio / Video System Professionally Installed by London Audio. Open Design is Perfect for Entertaining. Modern Hardwood Flooring (no carpet), Large Master Bedroom, 2 x Walk in Closets, with 5 Piece Ensuite Bathroom, Modern Walk-in Shower, Separate Jucuzzi Tub, Double Sinks & Heated Flooring. High-End Upgraded Stainless Steel Appliances Complete with Customized Granite Counter Tops & In-Suite Laundry. Building Facilities include Large Professional Exercise Centre, Massive Party Area w/Pool Table, Professional Theatre Room, Outdoor Terraces contains Gas Fireplace, BBQ's, Putting Green, Loads of Patio Furniture & 2 Guest Suites! Walking Distance to Budweiser Gardens & Covent Market. EV Car Charging Port Available Ask Listing Agent for Details. Condo Fess Include Heating, Air Conditioning and Water (id:53271)
MLS® Number | X9365014 |
Property Type | Single Family |
Neigbourhood | Wortley Village |
Community Name | East K |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Flat Site, Conservation/green Belt, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Patio(s) |
ViewType | View Of Water |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Fireplace(s), Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Alarm System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2249.9813 - 2498.9796 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
ZoningDescription | Da1(8) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.31 m | 6.09 m | 7.31 m x 6.09 m |
Main Level | Kitchen | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Main Level | Bedroom | 6.7 m | 5.18 m | 6.7 m x 5.18 m |
Main Level | Bedroom | 4.26 m | 4.26 m | 4.26 m x 4.26 m |
Main Level | Den | 3.65 m | 3.55 m | 3.65 m x 3.55 m |
Main Level | Laundry Room | 2 m | 4 m | 2 m x 4 m |
Main Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
Main Level | Bathroom | 3 m | 4 m | 3 m x 4 m |
https://www.realtor.ca/real-estate/27459268/2403-330-ridout-street-n-london-east-k
Contact me to inquire about this property