Call me today!
The perfect investment property. Very sought after neighbourhood only minutes to Western University and University Heights elementary school. Oversized 75 ft by 150 ft lot allows for possible additional development to add additional living space and additional rental income in the future. Main floor features 3 generously sized bedrooms, 2 full bathrooms, a large eat-in kitchen with new stainless steel appliances and quartz countertops, a large living room with a gas fireplace, laundry hook-ups and access to a large deck overlooking the backyard. The lower level features a large bedroom, living room, kitchen, 3 piece bathroom, laundry room, storage room, large egress window. There is plenty of space to add an additional bedroom in the lower level if desired. This turn key property have recently been extensively updated throughout. This home is vacant and the ready to be rented at current market rents. The double wide drive allows for 6 car parking. (id:53271)
MLS® Number | X9393677 |
Property Type | Single Family |
Community Name | North K |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
EquipmentType | None |
Features | Flat Site, Lighting, Wheelchair Access, Paved Yard, Carpet Free, In-law Suite |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Deck, Porch, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Dishwasher, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block, Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft ,4 In |
SizeFrontage | 75 Ft ,2 In |
SizeIrregular | 75.2 X 150.4 Ft ; 75.18'x150.43'x75.18'x150.42' |
SizeTotalText | 75.2 X 150.4 Ft ; 75.18'x150.43'x75.18'x150.42'|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 4.83 m | 5.33 m | 4.83 m x 5.33 m |
Lower Level | Cold Room | 2.67 m | 1.78 m | 2.67 m x 1.78 m |
Lower Level | Kitchen | 3.33 m | 2.77 m | 3.33 m x 2.77 m |
Lower Level | Living Room | 8.2 m | 3.48 m | 8.2 m x 3.48 m |
Lower Level | Bedroom | 4.06 m | 3.43 m | 4.06 m x 3.43 m |
Lower Level | Bedroom | 4.06 m | 3.43 m | 4.06 m x 3.43 m |
Lower Level | Laundry Room | 2.67 m | 1.78 m | 2.67 m x 1.78 m |
Main Level | Kitchen | 4.98 m | 3.45 m | 4.98 m x 3.45 m |
Main Level | Living Room | 5.44 m | 4.09 m | 5.44 m x 4.09 m |
Main Level | Primary Bedroom | 5.56 m | 3.15 m | 5.56 m x 3.15 m |
Main Level | Bedroom | 3.48 m | 3.51 m | 3.48 m x 3.51 m |
Main Level | Bedroom | 3.45 m | 3.53 m | 3.45 m x 3.53 m |
https://www.realtor.ca/real-estate/27534219/264-trott-drive-london-north-k
Contact me to inquire about this property