Call me today!
Maintenance, Common Area Maintenance, Insurance, Parking, Cable TV
$460 MonthlyWelcome to unit 30 at 500 Lakeview Drive. With a great location that provides access to thewalking trails, this well-cared-for and updated home is sure to impress. Situated inWoodstock's beautiful North end, this bungalow-style condominium unit offers plenty of value with over 2000 sq/ft of finished living space, and an attached garage. The main floor flows well with plenty of light from front to back. The kitchen anchors the main floor and features updated maple cabinets with quartz countertops and stainless steel appliances. A large dining room sits adjacent to the kitchen with a living room on the other side that features large patio doors leading to your private deck and includes an electric awning. The main floor also features two bedrooms including the large master that has a jack-and-jill design to thebathroom. The basement is nicely finished with a large recreation room that features afireplace, a bedroom, and another bathroom. Recent updates include the furnace in 2022, thekitchen cabinets, countertops, and fixtures in 2021, and a new water softener in 2024. Don'tmiss out on this amazing property. (id:61047)
MLS® Number | X11916963 |
Property Type | Single Family |
Community Name | Woodstock - North |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Cul-de-sac, Flat Site, Dry, Guest Suite |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Deck |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Dishwasher, Dryer, Freezer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1999.983 - 2248.9813 Sqft |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit |
LandscapeFeatures | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.77 m | 5.36 m | 7.77 m x 5.36 m |
Lower Level | Bathroom | 2.44 m | 1.88 m | 2.44 m x 1.88 m |
Lower Level | Utility Room | 6.07 m | 3.45 m | 6.07 m x 3.45 m |
Main Level | Kitchen | 3.48 m | 2.74 m | 3.48 m x 2.74 m |
Main Level | Dining Room | 3.76 m | 3.1 m | 3.76 m x 3.1 m |
Main Level | Living Room | 4.32 m | 4.04 m | 4.32 m x 4.04 m |
Main Level | Primary Bedroom | 5.46 m | 4.32 m | 5.46 m x 4.32 m |
Main Level | Bedroom 2 | 4.47 m | 3.33 m | 4.47 m x 3.33 m |
Contact me to inquire about this property