Call me today!
A Rare Find located next to the scenic Ingersoll Golf Club! This fabulous S-p-r-a-w-l-i-n-g 3 +1 Bedroom, 3 bath Ranch offers 1863 sq ft of living space and sits on a .70 acre lot, it's the perfect blend of comfort and outdoor living. Enjoy the luxury of an in-ground pool with beautifully stamped concrete, hot tub, gazebo, and a wrap around deck to sit, entertain, and enjoy your backyard oasis! BBQ on the deck with your natural gas BBQ hookup. The back yard is fully fenced and offers a multitude of fruit trees, from peach, cherry to apple as well as so many perennials and a massive garden bed. Convenient bathroom off the back deck makes for easy changing for the pool and keeps the water mess at bay! Main floor has a welcoming front foyer, bright & comfy living rm with a peaceful view of the backyard, there's a traditional dining area with patio door out to the deck, spacious Master bedroom with 3 pce ensuite and patio door access to a private deck, 2 good sized bedrooms, 5 pce bath, laundry room, and a gorgeous renovated kitchen w/breakfast island & granite countertops! Lower level is accessible by 2 stairways making it a perfect set up for an in-law suite, its completely finished with 1 bedroom, an office/hobby room with built-in desk w/drawers & cabinets, upbeat kitchen area w/fridge & gorgeous quartz counter top. There is a Recreation room w/ pool table, and floor to ceiling brick fireplace which could be easily converted to natural gas, a family room and a bonus area which offers the possibility for another bedroom or a home business as it's accessible from second set of stairs. There's a sizeable 2.5 car garage with natural gas hook up and plenty of room in the driveway to accommodate up to 8 cars, a trailer & all your toys. Located in a mature desirable area of Ingersoll min to 401. Updates: New doors & windows 2023, Shingles 2023, Asphalt driveway 2023, new washer/dryer & appliances 2023, new pool pump 2024, new pool liner in 2022 (id:61047)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12273774 |
Property Type | Single Family |
Community Name | Ingersoll - South |
EquipmentType | Water Heater - Gas |
Features | Wooded Area, Flat Site, Gazebo, Sump Pump |
ParkingSpaceTotal | 10 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater - Gas |
Structure | Deck, Patio(s), Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Hot Tub, Central Vacuum, Water Meter, Dishwasher, Dryer, Stove, Washer, Two Refrigerators |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 198 Ft ,4 In |
SizeFrontage | 154 Ft ,4 In |
SizeIrregular | 154.4 X 198.4 Ft |
SizeTotalText | 154.4 X 198.4 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.31 m | 3.96 m | 4.31 m x 3.96 m |
Basement | Recreational, Games Room | 6.08 m | 12.99 m | 6.08 m x 12.99 m |
Basement | Kitchen | 2.62 m | 3.02 m | 2.62 m x 3.02 m |
Basement | Den | 2.96 m | 3.89 m | 2.96 m x 3.89 m |
Basement | Other | 4.47 m | 6.99 m | 4.47 m x 6.99 m |
Basement | Utility Room | 4.62 m | 3.71 m | 4.62 m x 3.71 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Bathroom | 3.21 m | 2.42 m | 3.21 m x 2.42 m |
Main Level | Living Room | 3.96 m | 5.87 m | 3.96 m x 5.87 m |
Main Level | Kitchen | 5.79 m | 3.79 m | 5.79 m x 3.79 m |
Main Level | Laundry Room | 1.55 m | 2.39 m | 1.55 m x 2.39 m |
Main Level | Bathroom | 1.55 m | 0.72 m | 1.55 m x 0.72 m |
Main Level | Dining Room | 3.58 m | 3.83 m | 3.58 m x 3.83 m |
Main Level | Primary Bedroom | 4.39 m | 3.66 m | 4.39 m x 3.66 m |
Main Level | Bathroom | 2.36 m | 0.88 m | 2.36 m x 0.88 m |
Main Level | Bedroom | 3.07 m | 3.59 m | 3.07 m x 3.59 m |
Main Level | Bedroom | 4.12 m | 3.7 m | 4.12 m x 3.7 m |
Contact me to inquire about this property