Call me today!
Maintenance, Water, Parking, Insurance
$359 MonthlyWelcome to the end unit in great complex located in ideally South London. 3 spacious bedrooms, 1.5 bathroom renovated in 2021 with fancy vanities and a full finished basement for additional living space. New renovated kitchen with brand new dishwasher, range hood, and bright glossy white cabinets reach to the ceiling. New ceramic floor throughout the whole kitchen. SOFTlogic Conditioning System installed in 2023 provide new level quality water for the whole unit. H2O Premium Reverse Osmosis Drinking System ultra fast flow out unlimited premium water all day every day. Basement has a large recreation room with a fireplace make the room warmer and cozy. A big den and laundry room with a rough in glass shower give more protentional using. Private courtyard patio is a great spot for relaxing and enjoying. Offers an exclusive parking spot beside the unit and ample visitor parking. Close to schools, hospital and community centers and all the amenities are minutes away. Commuting on the highway is a breeze with a 5 minute drive to the 401. It is a great opportunity for investments, first-time homebuyers, young couples or small families. Pets are allowed. **** EXTRAS **** SOFTlogic Conditioning system and H2O Premium Reverse Osmosis System can transfer to new owner. Water Heater owned. Pets are allowed. (id:53271)
MLS® Number | X9301063 |
Property Type | Single Family |
Community Name | South X |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Purifier, Water Treatment, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.87 m | 3.3 m | 4.87 m x 3.3 m |
Second Level | Bedroom | 4.08 m | 2.66 m | 4.08 m x 2.66 m |
Second Level | Bedroom 2 | 2.99 m | 2.79 m | 2.99 m x 2.79 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 3.35 m | 1.82 m | 3.35 m x 1.82 m |
Lower Level | Recreational, Games Room | 5.43 m | 2.79 m | 5.43 m x 2.79 m |
Lower Level | Den | 4.39 m | 3.4 m | 4.39 m x 3.4 m |
Main Level | Living Room | 5.43 m | 3.32 m | 5.43 m x 3.32 m |
Main Level | Dining Room | 4.47 m | 2.87 m | 4.47 m x 2.87 m |
Main Level | Kitchen | 3.3 m | 3.02 m | 3.3 m x 3.02 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27369742/37-474-southdale-road-e-london-south-x
Contact me to inquire about this property