Call me today!
Charming license up/down duplex in the heart of Old East Village! Steps to coffee shops, Western Fair Market, craft breweries, Boyle community centre, playground, transit links and more. Solid brick home features a bright one bedroom on the main, and an upper unit occupied by reliable, professional tenants who would like to stay. Vacant main floor unit provides an opportunity for an owner - occupied home with mortgage helper, or bring your own tenants. Upper unit is currently used as a one bedroom but could easily be converted to a two bedroom. This house also has the potential to be converted back to a single family home. Large main floor bathroom has plenty of space for a tub or in-suite laundry. Parking in back for two vehicles, with ample storage, shared laundry and sprinkler system in basement, good sound separation, and large covered front porch all add value to the property. Recent updates include new central air in June 2024 and new metal roof in 2018. (id:53271)
MLS® Number | X10413010 |
Property Type | Single Family |
Community Name | East G |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Community Centre |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,3 In |
SizeFrontage | 27 Ft ,1 In |
SizeIrregular | 27.1 X 100.3 Ft |
SizeTotalText | 27.1 X 100.3 Ft|under 1/2 Acre |
ZoningDescription | R3-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 8 m | 5.1 m | 8 m x 5.1 m |
Second Level | Kitchen | 9.1 m | 10.1 m | 9.1 m x 10.1 m |
Second Level | Primary Bedroom | 11.9 m | 10.8 m | 11.9 m x 10.8 m |
Second Level | Bedroom 2 | 12.1 m | 8.6 m | 12.1 m x 8.6 m |
Second Level | Living Room | 15.6 m | 11 m | 15.6 m x 11 m |
Main Level | Bathroom | 11.11 m | 8.11 m | 11.11 m x 8.11 m |
Main Level | Dining Room | 9.5 m | 10.6 m | 9.5 m x 10.6 m |
Main Level | Kitchen | 8.2 m | 10.8 m | 8.2 m x 10.8 m |
Main Level | Primary Bedroom | 8.2 m | 11.3 m | 8.2 m x 11.3 m |
Main Level | Other | 13 m | 9.8 m | 13 m x 9.8 m |
Main Level | Living Room | 9.5 m | 15.11 m | 9.5 m x 15.11 m |
https://www.realtor.ca/real-estate/27628818/436-dorinda-street-london-east-g
Contact me to inquire about this property