Call me today!
Just Right for Your Growing Family Looking for that just right for us home? This lovely 2-storey on the east side of Tillsonburg might be the one! With 3 bedrooms upstairs and another in the partially finished basement, there's plenty of space for the kids, guests, or even a home office. You will appreciate the 2 full baths and a powder room on the main floor, perfect for busy family life. Its in a great family-friendly neighbourhood, close to a park, and the kind of street where neighbours wave and kids ride bikes. The backyard is a little summer escape with a very manageable pool to beat the heat and a gazebo when you want to kick back in the shade. Not too big, not too small just the right size for making your families memories. (id:61047)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12287678 |
Property Type | Single Family |
Community Name | Tillsonburg |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 5 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Appliances | Water Meter, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,7 In |
SizeFrontage | 54 Ft ,1 In |
SizeIrregular | 54.1 X 111.6 Ft |
SizeTotalText | 54.1 X 111.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.06 m | 4.38 m | 5.06 m x 4.38 m |
Second Level | Bedroom | 2.74 m | 2.48 m | 2.74 m x 2.48 m |
Second Level | Bedroom 2 | 4.13 m | 3.51 m | 4.13 m x 3.51 m |
Second Level | Bathroom | 2.74 m | 2.48 m | 2.74 m x 2.48 m |
Basement | Family Room | 4.9 m | 3.92 m | 4.9 m x 3.92 m |
Basement | Laundry Room | 2.04 m | 1.75 m | 2.04 m x 1.75 m |
Basement | Other | 3.26 m | 2.41 m | 3.26 m x 2.41 m |
Basement | Other | 2.04 m | 1.54 m | 2.04 m x 1.54 m |
Basement | Bedroom | 3.56 m | 3.35 m | 3.56 m x 3.35 m |
Main Level | Living Room | 6.54 m | 4.14 m | 6.54 m x 4.14 m |
Main Level | Kitchen | 3.76 m | 3.61 m | 3.76 m x 3.61 m |
Main Level | Dining Room | 3.61 m | 3.3 m | 3.61 m x 3.3 m |
Main Level | Foyer | 2.9 m | 2.83 m | 2.9 m x 2.83 m |
Main Level | Bathroom | 1.82 m | 1.63 m | 1.82 m x 1.63 m |
https://www.realtor.ca/real-estate/28611214/51-barker-street-tillsonburg-tillsonburg
Contact me to inquire about this property