Call me today!
Here's your opportunity to own your own slice of paradise on Shawanaga Lake. Almost 7 acres of serene woodland with walking and ATV trails, backing onto thousands of acres of Crown land. No close neighbours. 1100 feet of shoreline spread between an Ideal family compound with two cabins and a bunkie. Can sleep 13+ . Two docks; beautiful sunrises and sunsets, wildlife and northern lights. Off grid cabins have solar power with lights, charging ports, running water (gravity fed 3 season). Main cabin has WETT Certified wood stove and renovated throughout over past 4 years. All buildings have camping toilet facility. OFSC Snow mobile trail crosses lake just east of the property. Access via a short boat (or snowmobile) ride from Beach Road. Although ""off-grid"" you could spends weeks at a time and not realize it with solar system power and water system. The listing agent is also the vendor. (id:53271)
MLS® Number | X9514165 |
Property Type | Single Family |
Features | Irregular Lot Size, Recreational, Solar Equipment |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Furniture, Refrigerator, Stove |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FoundationType | Wood/piers |
HeatingFuel | Wood |
HeatingType | Other |
StoriesTotal | 2 |
Type | House |
AccessType | Water Access, Private Docking |
Acreage | Yes |
SizeFrontage | 600 M |
SizeIrregular | 600 X 810.2 Acre |
SizeTotalText | 600 X 810.2 Acre|5 - 9.99 Acres |
ZoningDescription | Wf2-ls Water Front Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3 m | 3 m | 3 m x 3 m |
Second Level | Den | 3 m | 3 m | 3 m x 3 m |
Main Level | Dining Room | 3 m | 3 m | 3 m x 3 m |
Main Level | Kitchen | 3 m | 3 m | 3 m x 3 m |
Main Level | Living Room | 3 m | 3 m | 3 m x 3 m |
https://www.realtor.ca/real-estate/27588956/550-shawanaga-lake-mcdougall
Contact me to inquire about this property