Call me today!
Large century brick detached house located at the corner of George St N and Dublin St in Peterborough. Steps to the Otonabee River, and close to Trent University. Very conveniently located to transit, grocery stores, many restaurants and so much more This 2 storey home has over 1500+ sq ft of above grade living space. 4 bed and 1.5 bath with trap door that leads to unfinished basement. 200 sq ft shed with car parking at rear. Customizable bonus room in the back of the house with separate entrance. This home has endless potential and is ready for your personal touches. (id:53271)
MLS® Number | X9305862 |
Property Type | Single Family |
Community Name | Downtown |
AmenitiesNearBy | Schools |
Features | Lane |
ParkingSpaceTotal | 3 |
Structure | Drive Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Schools |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,2 In |
SizeFrontage | 26 Ft ,3 In |
SizeIrregular | 26.3 X 114.2 Ft |
SizeTotalText | 26.3 X 114.2 Ft |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.52 m | 3.48 m | 4.52 m x 3.48 m |
Main Level | Family Room | 4.88 m | 3.4 m | 4.88 m x 3.4 m |
Main Level | Bedroom 4 | 3.63 m | 2.44 m | 3.63 m x 2.44 m |
Main Level | Other | 3.63 m | 2.44 m | 3.63 m x 2.44 m |
Upper Level | Primary Bedroom | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
Upper Level | Bedroom 2 | 3.4 m | 2.69 m | 3.4 m x 2.69 m |
Upper Level | Bedroom 3 | 3.4 m | 2 m | 3.4 m x 2 m |
https://www.realtor.ca/real-estate/27381809/596-george-street-n-peterborough-downtown-downtown
Contact me to inquire about this property