Call me today!
Welcome to 61 Tennyson, a 3 bedroom, 1 bathroom, 3 level backsplit. It has a massive yard, 7889 sq ft. It has been well maintained. Energy audit, updated windows, outside walls have been insulated, covered with vinyl from top to foundation. Freshly painted, New laminate flooring throughout. Updated vanity in bathroom. Walk out basement, sliding glass door. Close to park, schools, shopping, 401/403 (id:61047)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12050544 |
Property Type | Single Family |
Community Name | Woodstock - South |
EquipmentType | None |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeIrregular | 27.9 X 200.8 Acre |
SizeTotalText | 27.9 X 200.8 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.2 m | 6 m | 6.2 m x 6 m |
Lower Level | Laundry Room | 2.6 m | 4 m | 2.6 m x 4 m |
Main Level | Kitchen | 4.85 m | 2.5 m | 4.85 m x 2.5 m |
Main Level | Foyer | 2.5 m | 1 m | 2.5 m x 1 m |
Main Level | Living Room | 5 m | 3 m | 5 m x 3 m |
Main Level | Dining Room | 3.5 m | 3 m | 3.5 m x 3 m |
Upper Level | Primary Bedroom | 3.5 m | 2 m | 3.5 m x 2 m |
Upper Level | Bedroom 2 | 3.28 m | 2 m | 3.28 m x 2 m |
Upper Level | Bedroom 3 | 2.5 m | 2 m | 2.5 m x 2 m |
Upper Level | Bathroom | Measurements not available |
Contact me to inquire about this property