Call me today!
RENOVATED COTTAGE/HOME WITH PRIVATE BEACH & DOUBLE WIDE LOT! Dream lake views & the best sunsets! This stunning lakefront property is located in a quiet community where you can enjoy your mornings on the front porch listening to the birds and your evenings on one of the backyard decks listening to the waves. Inside the home you'll find an updated kitchen that opens up to the dining room and living room, both showcasing the beautiful views. Cozy up by the fireplace in the living room during the cooler nights or enjoy time relaxing and unwinding in the den area after a long day at the beach. Convenient main floor laundry and a full 3pc bath are also located on the main floor. Heading up to the second floor you'll find three spacious bedrooms and a shared 4pc bath. If you are looking to entertain, no need to worry, there is extra room in the bunkie for additional guests! Heading outside you'll be amazed with the gorgeous views where you can enjoy some time in the shade on the back deck, roast marshmallows over the fire or enjoy the third deck overlooking the water. Private staircase leads down to beach and water. This home is located within a quick 5 minute drive to enjoy Bayfield's restaurants, ice cream shops & shopping and 20 minutes to Grand Bend. Don't miss out on making memories this summer by making this your new home! Furniture is also negotiable. **** EXTRAS **** FURNITURE IS NEGOTIABLE (id:53271)
MLS® Number | X8439540 |
Property Type | Single Family |
Community Name | Bayfield |
ParkingSpaceTotal | 2 |
Structure | Deck |
ViewType | Lake View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Public Road |
Acreage | No |
Sewer | Holding Tank |
SizeDepth | 191 Ft ,3 In |
SizeFrontage | 80 Ft ,1 In |
SizeIrregular | 80.16 X 191.29 Ft |
SizeTotalText | 80.16 X 191.29 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.69 m | 3.23 m | 2.69 m x 3.23 m |
Second Level | Bedroom | 2.87 m | 3.71 m | 2.87 m x 3.71 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.78 m | 3.71 m | 3.78 m x 3.71 m |
Main Level | Kitchen | 3.71 m | 2.77 m | 3.71 m x 2.77 m |
Main Level | Dining Room | 3.73 m | 3.73 m | 3.73 m x 3.73 m |
Main Level | Family Room | 3.73 m | 5.59 m | 3.73 m x 5.59 m |
Main Level | Den | 3.66 m | 2.82 m | 3.66 m x 2.82 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 1.96 m | 1.45 m | 1.96 m x 1.45 m |
https://www.realtor.ca/real-estate/27039281/75059-elmslie-drive-bluewater-bayfield-bayfield
Contact me to inquire about this property