Call me today!
Maintenance, Parcel of Tied Land
$89 MonthlyBETTER THAN NEW! This less than 1 year old, HUGE end unit, 2 + 1 bedroom, 3 full bathroom, over 2000 finished sq ft, fully finished, walk out basement bungalow townhome is waiting for you! This wonderful home has many upgrades and features to make everyday a luxury lifestyle feel. Starting with the 10' main floor and 9' basement ceilings, incredible natural light from the added living room windows, to the oversized 14' x 12' deck, the walk out basement, to the over $70,000 in upgrades that were added to make this home a true masterpiece. This home was designed for functional, convenient living. Located in a quiet area, close to many amenities and beautiful walking trails, golf courses and Cowan Park sports facility. You have exclusive access to Sally Creek Recreation Center which has a fitness area, games, party room with full kitchen, a relaxing lounge area with bar area and so much more. All appliances, and window coverings (all powered blinds) included. Asphalt driveway to be completed by the builder. (id:61047)
12:00 pm
Ends at:3:00 pm
MLS® Number | X12245741 |
Property Type | Single Family |
Neigbourhood | Perrys Lane |
Community Name | Woodstock - North |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
CommunityFeatures | Community Centre |
Features | Sloping, Sump Pump |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Age | 0 To 5 Years |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,7 In |
SizeFrontage | 31 Ft ,9 In |
SizeIrregular | 31.8 X 100.6 Ft ; 13.13 X 49.44 X 112.62x3.84x31.77x100.62 |
SizeTotalText | 31.8 X 100.6 Ft ; 13.13 X 49.44 X 112.62x3.84x31.77x100.62|under 1/2 Acre |
ZoningDescription | Pud-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 3.4 m | 10.31 m | 3.4 m x 10.31 m |
Lower Level | Utility Room | 6 m | 3.4 m | 6 m x 3.4 m |
Lower Level | Bedroom 3 | 3.25 m | 3.1 m | 3.25 m x 3.1 m |
Lower Level | Bathroom | 2.3 m | 1.7 m | 2.3 m x 1.7 m |
Main Level | Kitchen | 3.51 m | 2.64 m | 3.51 m x 2.64 m |
Main Level | Dining Room | 3.51 m | 2.64 m | 3.51 m x 2.64 m |
Main Level | Family Room | 3.51 m | 4.27 m | 3.51 m x 4.27 m |
Main Level | Primary Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Main Level | Bathroom | 2.4 m | 1.8 m | 2.4 m x 1.8 m |
Main Level | Bedroom 2 | 2.44 m | 3.6 m | 2.44 m x 3.6 m |
Main Level | Bathroom | 2.4 m | 1.8 m | 2.4 m x 1.8 m |
Main Level | Laundry Room | 1.7 m | 1.3 m | 1.7 m x 1.3 m |
Contact me to inquire about this property