Call me today!
This is a retrofitted brick triplex. Unit 1 is rented for $777. A new gas furnace was installed in 2023. It is a long term tenant and the market rent would be $1500. It is the main floor of the original house. Unit 2 is rented for $1333; it is a 2 bed with a balcony. The bathroom was redone about 3 years ago with an oversized shower. It is the total upstairs of the main house. Unit 3 is on the main floor of an addition to the back of the house. it has a covered porch and access to half of the back yard. The unit was totally renovated in 2024 ceiling to floor plus a new f/a gas furnace and central air. I have used a projected rent of $1600. Note: Tenants pay all utilities, gas, hydro and water (separate meters). (id:53271)
MLS® Number | 40665417 |
Property Type | Multi-family |
AmenitiesNearBy | Hospital, Public Transit |
Features | Paved Driveway |
ParkingSpaceTotal | 1 |
Structure | Porch |
BathroomTotal | 3 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2145 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
SizeFrontage | 50 Ft |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1/2 Acre |
SizeTotalText | 0.14 Ac|under 1/2 Acre |
ZoningDescription | Rc |
https://www.realtor.ca/real-estate/27604524/81-east-avenue-brantford
Contact me to inquire about this property