Call me today!
Welcome to Tavistock living at its finest. Nestled in the heart of this family-friendly community, this charming two-storey home offers 3 bedrooms, 2 bathrooms, and nearly 300 feet of depth on a park-like lot that feels like your very own retreat. Step inside and you'll find a home full of character and thoughtful updates. Spacious principal rooms, hardwood floors, and accents of shiplap, trim, and decorative wall coverings create warmth and personality at every turn. The eat-in kitchen, complete with newer appliances (2022), flows easily into the sitting room and mudroom, while a main-floor laundry and 2-piece bath add everyday convenience. Outdoors, you'll love mornings on the covered front porch, quiet afternoons on the enclosed side porch, or evenings on the inviting back deck overlooking mature trees and gardens. For hobbyists, car enthusiasts, or those dreaming of extra space, the heated and insulated double garage/shop/barn opens up endless possibilities from storage and a workshop to a potential studio or carriage house. Recent updates include a steel roof (2023), newer eaves, updated windows, and a brand-new central air system (2023). With parking for at least five vehicles, there's plenty of room for family and guests. Best of all, this home is perfectly located within walking distance to parks, schools, and downtown amenities, with easy commutes to KW, Woodstock, and Stratford. (id:61047)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12406768 |
Property Type | Single Family |
Community Name | Tavistock |
EquipmentType | Water Heater, Water Softener |
ParkingSpaceTotal | 7 |
RentalEquipmentType | Water Heater, Water Softener |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 100+ Years |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 297 Ft ,9 In |
SizeFrontage | 51 Ft ,3 In |
SizeIrregular | 51.3 X 297.8 Ft |
SizeTotalText | 51.3 X 297.8 Ft |
ZoningDescription | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.29 m | 1.56 m | 2.29 m x 1.56 m |
Second Level | Bedroom | 3.3 m | 3.62 m | 3.3 m x 3.62 m |
Second Level | Bedroom | 3.49 m | 3.71 m | 3.49 m x 3.71 m |
Second Level | Bedroom | 3.29 m | 3.34 m | 3.29 m x 3.34 m |
Main Level | Foyer | 2 m | 3.78 m | 2 m x 3.78 m |
Main Level | Dining Room | 3.49 m | 4.84 m | 3.49 m x 4.84 m |
Main Level | Living Room | 3.3 m | 7.52 m | 3.3 m x 7.52 m |
Main Level | Family Room | 2.39 m | 4.12 m | 2.39 m x 4.12 m |
Main Level | Kitchen | 4.39 m | 3.64 m | 4.39 m x 3.64 m |
Main Level | Laundry Room | 4.38 m | 2.63 m | 4.38 m x 2.63 m |
Main Level | Bathroom | 0.72 m | 1.68 m | 0.72 m x 1.68 m |
Contact me to inquire about this property